Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available In 94612
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
2 Beds 2 Baths 1,379 SqFt$878,000Open 7/12 2PM-5PM - 1/36 36
2 Beds 1 Bath 999 SqFt$429,000Active1425 Lakeside Drive #101, Oakland, CA 94612
Listed by Jennifer Griessel of BHHS Drysdale Properties
Condo
- 1/38 38
1 Bed 1 Bath 917 SqFt$499,000Pending - 1/35 35
5 Beds 4 Baths 2,168 SqFt$988,000Active - 3D
1 Bed 1 Bath 641 SqFt$349,000Active Under Contract - 1/26 26
1 Bed 1 Bath 916 SqFt$419,000Active - 1/54 54
3 Beds 2 Baths 1,774 SqFt$895,000Active - 1/45 45
2 Beds 2 Baths 1,311 SqFt$650,000Active - 1/19 19
1 Bed 1 Bath 554 SqFt$279,000Active - 1/48 48
1 Bath 343 SqFt$209,000Active - 1/24 24
1 Bed 2 Baths 1,296 SqFt$399,000Active - 1/34 34
3 Beds 3 Baths 2,042 SqFt$999,000Pending - 1/41 41
4 Beds 3 Baths 1,725 SqFt$655,000Active663 25TH Street, Oakland, CA 94612
Listed by Tracy Saephan of EXP Realty of California, Inc trace4realestate@gmail.com
Single Family Home
- 1/33 33
2 Beds 2 Baths 1,231 SqFt$698,000Active1555 Lakeside Dr. #50, Oakland, CA 94612
Listed by Claudia Conversano of Realty ONE Group Future
Condo
- 1/56 56
1 Bed 1 Bath 861 SqFt$374,900Pending - 1/30 30
4 Beds 2 Baths 1,586 SqFt$698,999Pending - 1/36 36
2 Beds 1 Bath 999 SqFt$498,000Active - 1/56 56
2 Beds 2 Baths 1,585 SqFt$895,000Active - 1/45 45
2 Beds 2 Baths 1,386 SqFt$620,000Active - 1/35 35
2,168 SqFt$988,000Active
- 1
