Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available In 94709
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
4 Beds 3 Baths 1,768 SqFt$1,595,000Coming Soon - 1/21 21
1 Bed 1 Bath 712 SqFt$650,000Active - 1/29 29
1 Bed 1 Bath 712 SqFt$650,000Active - 1/27 27
1 Bed 1 Bath 726 SqFt$550,000Active - 1/29 29
1 Bed 1 Bath 726 SqFt$550,000Active - 1/77 77
4 Beds 4 Baths 2,405 SqFt$1,998,000Active - 1/75 75
4 Beds 2 Baths 2,673 SqFt$1,895,000Active - 1/34 34
1 Bed 1 Bath 616 SqFt$599,000Pending - 1/29 29
2 Beds 2 Baths 1,391 SqFt$850,000Active Under Contract2301 Virginia ST #Unit 1, Berkeley, CA 94709
Listed by Sierra Amato of eXp Realty of California
Condo
- 1/31 31
1 Bed 1 Bath 878 SqFt$799,000Active - 1/28 28
2 Beds 2 Baths 1,509 SqFt$968,000Active - 1/60 60
5 Beds 3 Baths 3,378 SqFt$2,200,000Active - 1/22 22
1 Bed 1 Bath 709 SqFt$599,000Active - 1/17 17
2 Beds 1 Bath 704 SqFt$650,000Pending - 1/24 24
1 Bed 1 Bath 737 SqFt$590,000Active - 1/5 5
3,330 SqFt$2,490,000Coming Soon - 1/6 6
2 Beds 1 Bath 800 SqFt$3,650New - 3D
2,396 SqFt$1,700,000Active - 3D
2,950 SqFt$949,000Active - 1/9 9
3,424 SqFt$1,990,000Active1425 Martin Luther King Jr., Berkeley, CA 94709
Listed by Emil Jellinek of Marcus & Millichap
Multi-Family
- 1/56 56
3,378 SqFt$2,200,000Active
- 1
