Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 51
2 Beds 2 Baths 1,028 SqFt$725,000New - 1/36 36
1 Bed 1 Bath 923 SqFt$415,000Open Mon 10AM-1PM - 1/37 37
1 Bed 1 Bath 737 SqFt$559,000Active - 1/49 49
2 Beds 1 Bath 898 SqFt$659,000Active - 1/46 46
2 Beds 2 Baths 1,260 SqFt$798,000Active - 1/59 59
1 Bed 1 Bath 630 SqFt$415,000Active - 1/32 32
1 Bed 1 Bath 668 SqFt$299,000Active - 1/23 23
1 Bed 1 Bath 668 SqFt$249,000Active - 1/57 57
3 Beds 2 Baths 1,780 SqFt$899,000Active - 1/57 57
1 Bed 1 Bath 863 SqFt$499,000Active - 1/27 27
1 Bed 1 Bath 797 SqFt$415,000Active - 1/38 38
1 Bed 2 Baths 1,366 SqFt$615,000Active - 1/54 54
1 Bed 1 Bath 766 SqFt$529,000Active - 1/41 41
2 Beds 1 Bath 1,922 SqFt$898,000Active - 1/60 60
1 Bed 1 Bath 1,062 SqFt$429,000Active - 1/41 41
2 Beds 1 Bath 1,211 SqFt$525,000Active - 1/28 28
1 Bed 2 Baths 908 SqFt$350,000Active - 1/28 28
1 Bed 1 Bath 668 SqFt$299,000Active - 1/36 36
1 Bed 1 Bath 1,383 SqFt$439,000Pending247 4th ST #APT 204, Oakland, CA 94607
Listed by Barry Pilger of Stafford Real Estate Off: 510-251-1948
Condo
- 1/42 42
1 Bed 1 Bath 1,332 SqFt$499,000Active - 1/56 56
2 Beds 3 Baths 1,292 SqFt$839,000Active - 1/14 14
2 Beds 2 Baths 1,354 SqFt$628,000Active - 1/34 34
1 Bed 1 Bath 870 SqFt$2,650Active - 1/16 16
1 Bed 1 Bath 868 SqFt$2,650Active
