Filters Reset
Save Search (1)
Save your search to get Alerts
644 Properties
500+ Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 3 Baths 2,044 SqFt$5,200Active
- 1/29 293 Beds 3 Baths 2,313 SqFt$5,050Pending
- 1/13 134 Beds 4 Baths 2,584 SqFt$5,000Active
- 1/60 604 Beds 4 Baths 2,429 SqFt$1,600Active
- 1/28 283 Beds 4 Baths 2,007 SqFt$5,250Active
- 1/12 125 Beds 6 Baths 4,509 SqFt$17,500Active
- 1/56 564 Beds 4 Baths 2,426 SqFt$6,500Active
- 1/15 154 Beds 6 Baths 3,000 SqFt$5,999Pending
- 1/6 65 Beds 6 Baths 5,006 SqFt$11,000Active
- 1/52 525 Beds 6 Baths 4,716 SqFt$9,900Active
- 1/23 233 Beds 4 Baths 1,939 SqFt$4,800Active
- 1/40 403 Beds 4 Baths 2,017 SqFt$4,800Active
- 1/47 473 Beds 2 Baths 1,445 SqFt$4,150Active
- 1/45 453 Beds 3 Baths 2,170 SqFt$5,900Active
149 Fairgreen, Irvine, CA 92618
Listed by Pamela Bullard of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/21 214 Beds 4 Baths 2,132 SqFt$5,500Active
- 1/27 274 Beds 3 Baths 1,956 SqFt$5,200Active
- 1/43 433 Beds 3 Baths 1,713 SqFt$5,200Pending
- 1/32 324 Beds 3 Baths 2,095 SqFt$4,990Active
- 1/8 81 Bed 1 Bath 246 SqFt$1,400Active
- 1/20 204 Beds 3 Baths 1,935 SqFt$4,950Pending