Filters Reset
Save Search (1)
Save your search to get Alerts
538 Properties
500+ Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 284 Beds 4 Baths 2,552 SqFt$6,000Pending
- 1/42 423 Beds 3 Baths 1,509 SqFt$4,200Active
- 1/29 294 Beds 4 Baths 2,134 SqFt$5,300Pending
- 1/16 163 Beds 3 Baths 2,064 SqFt$4,950Active
- 5 Beds 6 Baths 4,413 SqFt$14,500Active
83 Spacial, Irvine, CA 92618
Listed by Peter Torres of California Real Estate & Investments
Single Family Home
- 1/46 464 Beds 4 Baths 2,119 SqFt$6,700Active
- 1/15 153 Beds 4 Baths 2,532 SqFt$5,900Active
- 1/15 153 Beds 3 Baths 2,161 SqFt$5,150Active
- 1/20 204 Beds 3 Baths 2,715 SqFt$6,000Active
- 1/13 134 Beds 4 Baths 2,056 SqFt$5,500Active
- 1/40 404 Beds 4 Baths 3,528 SqFt$8,250Active
- 1/42 424 Beds 4 Baths 3,067 SqFt$7,400Active
- 1/25 254 Beds 4 Baths 2,372 SqFt$5,600Active
- 1/42 422 Beds 3 Baths 1,254 SqFt$4,250Active
- 1/30 304 Beds 4 Baths 3,179 SqFt$7,495Pending
169 Coyote Brush, Irvine, CA 92618
Listed by Aideen Makky of Douglas Elliman of California
Single Family Home
- 1/16 162 Beds 3 Baths 1,234 SqFt$3,700Active
- 1/20 202 Beds 2 Baths 1,872 SqFt$4,000Active
- 1/32 323 Beds 2 Baths 1,133 SqFt$3,950Active
- 1/24 242 Beds 1 Bath 868 SqFt$2,750Active
- 1/29 293 Beds 3 Baths 2,124 SqFt$6,500Active