Filters Reset
Save Search (1)
Save your search to get Alerts
277 Properties
277 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 434 Beds 2 Baths 2,000 SqFt$1,850,000Active Under Contract
- 1/23 234 Beds 2 Baths 1,700 SqFt$1,599,000Active
- 1/15 151 Bed 1 Bath 934 SqFt$639,999Active
- 3D2 Beds 2 Baths 1,305 SqFt$1,197,888Active
- 1/23 232 Beds 2 Baths 987 SqFt$770,000Active
- 1/32 324 Beds 4 Baths 2,274 SqFt$2,320,000Active
- 3D4 Beds 3 Baths 1,918 SqFt$1,850,000Active
- 1/44 443 Beds 3 Baths 1,485 SqFt$1,385,000Active
- 1/18 182 Beds 2 Baths 1,129 SqFt$949,999Active
- 1/24 242 Beds 3 Baths 1,364 SqFt$1,148,000Active
- 1/33 334 Beds 3 Baths 2,259 SqFt$2,250,000Active
- 1/26 264 Beds 4 Baths 2,117 SqFt$1,895,000Active
- 1/36 365 Beds 3 Baths 3,029 SqFt$2,296,000Active
- 1/38 384 Beds 3 Baths 2,337 SqFt$1,899,000Active
- 1/28 283 Beds 3 Baths 1,614 SqFt$1,496,000Active
- 1/40 403 Beds 4 Baths 1,541 SqFt$1,298,500Active Under Contract
- 1/52 522 Beds 2 Baths 1,071 SqFt$1,130,000Active Under Contract
50 Paisley Place, Irvine, CA 92620
Listed by Samantha Na of Coldwell Banker Platinum Prop
Single Family Home
- 1/26 265 Beds 5 Baths 2,338 SqFt$2,020,000Active
- 1/25 251 Bed 1 Bath 681 SqFt$599,000Active
- 1/60 604 Beds 4 Baths 3,653 SqFt$3,090,000Active
- 1/44 444 Beds 3 Baths 2,203 SqFt$1,850,000Active
- 1/36 362 Beds 2 Baths 1,680 SqFt$580,000Active
5200 Irvine Boulevard #360, Irvine, CA 92620
Listed by Sharon Dugan of North Hills Realty
Manufactured Home
- 1/50 504 Beds 4 Baths 3,200 SqFt$2,888,000Active
7 Glenhaven Lane, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/35 353 Beds 3 Baths 2,275 SqFt$1,630,000Active