Filters Reset
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available In 94607
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 602 Beds 2 Baths 1,225 SqFt$599,000Open Sun 11AM-1PM
- 1/38 382 Beds 2 Baths 871 SqFt$399,900Open Sun 1PM-3PM
- 1/35 352 Beds 2 Baths 906 SqFt$568,000Open Sun 11AM-1PM
- 1/56 562 Beds 3 Baths 1,292 SqFt$839,000Open Sun 2PM-4PM
- 1/22 221 Bed 1 Bath 533 SqFt$350,000Open Sun 11AM-4PM
- 1/35 355 Beds 2 Baths 1,372 SqFt$725,000New
- 1/31 313 Beds 3 Baths 1,480 SqFt$599,500New
- 1/17 173 Beds 2 Baths 1,352 SqFt$599,000New
- 1/12 122 Beds 2 Baths 1,148 SqFt$475,000New
- 1/12 122 Beds 2 Baths 1,139 SqFt$475,000New
- 1/26 261 Bed 1 Bath 676 SqFt$270,000New
- 1/35 351 Bath 1,053 SqFt$499,000New
- 1/38 381 Bed 2 Baths 1,366 SqFt$615,000Active
- 3D2 Beds 2 Baths 1,032 SqFt$775,000Pending
- 1/29 292 Beds 2 Baths 976 SqFt$449,999Active
- 1/8 82 Beds 1 Bath 829 SqFt$319,900Active
- 1/22 221 Bed 1 Bath 772 SqFt$435,000Active
- 1/10 101 Bed 1 Bath 682 SqFt$305,000Active
763 Franklin Street #420, Oakland, CA 94607
Listed by Doosik Lee of Kuiper Real Estate Team Corp
Condo
- 1/32 325 Beds 3 Baths 2,114 SqFt$799,000Pending
621 Fallon ST, Oakland, CA 94607
Listed by M. Madison Kaviyakoen of Red Oak Realty
Single Family Home
- 1/31 311 Bed 1 Bath 913 SqFt$428,000Active
- 1/31 314 Beds 3 Baths 1,420 SqFt$699,000Active
- 1/38 383 Beds 5 Baths 4,615 SqFt$885,000Active
- 1/40 403 Beds 2 Baths 938 SqFt$525,000Pending
- 1/24 242 Beds 1 Bath 1,259 SqFt$599,999Active
2530 Market St, Oakland, CA 94607
Listed by Shadi Alkhudari of Re/Max Synergy Group
Single Family Home