Filters Reset
  Save Search (1) 
   Save your search to get Alerts
102 Properties
 102 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/10 10 2 Beds 2 Baths 1,262 SqFt$4,500Active 2 Beds 2 Baths 1,262 SqFt$4,500Active
- 1/60 60 6 Beds 4 Baths 2,776 SqFt$5,974Active 6 Beds 4 Baths 2,776 SqFt$5,974Active44260 Via Coronado, La Quinta, CA 92253Listed by Eduardo Estrada of Keller Williams North Valley Single Family Home   
- 1/41 41 2 Beds 2 Baths 1,501 SqFt$5,500Active 2 Beds 2 Baths 1,501 SqFt$5,500Active
- 1/32 32 4 Beds 5 Baths 4,323 SqFt$55,000Active 4 Beds 5 Baths 4,323 SqFt$55,000Active
- 1/30 30 2 Beds 2 Baths 1,410 SqFt$5,500Active 2 Beds 2 Baths 1,410 SqFt$5,500Active
- 1/38 38 2 Beds 3 Baths 1,529 SqFt$5,500Active 2 Beds 3 Baths 1,529 SqFt$5,500Active
- 1/56 56 3 Beds 2 Baths 1,100 SqFt$6,000Active 3 Beds 2 Baths 1,100 SqFt$6,000Active
- 1/60 60 3 Beds 4 Baths 3,400 SqFt$18,000Active 3 Beds 4 Baths 3,400 SqFt$18,000Active
- 1/14 14 3 Beds 3 Baths 2,956 SqFt$9,500Active 3 Beds 3 Baths 2,956 SqFt$9,500Active
- 1/19 19 2 Beds 3 Baths 1,945 SqFt$8,000Active 2 Beds 3 Baths 1,945 SqFt$8,000Active
- 1/22 22 2 Beds 3 Baths 1,841 SqFt$6,700Active 2 Beds 3 Baths 1,841 SqFt$6,700Active
- 1/21 21 3 Beds 3 Baths 2,050 SqFt$6,000Active 3 Beds 3 Baths 2,050 SqFt$6,000Active
- 1/25 25 3 Beds 3 Baths 1,951 SqFt$6,000Active 3 Beds 3 Baths 1,951 SqFt$6,000Active
- 1/12 12 3 Beds 3 Baths 2,200 SqFt$6,000Active 3 Beds 3 Baths 2,200 SqFt$6,000Active
- 1/23 23 3 Beds 2 Baths 1,250 SqFt$5,700Active 3 Beds 2 Baths 1,250 SqFt$5,700Active
- 1/24 24 2 Beds 2 Baths 870 SqFt$5,200Active 2 Beds 2 Baths 870 SqFt$5,200Active
- 1/10 10 2 Beds 1 Bath 825 SqFt$5,000Active 2 Beds 1 Bath 825 SqFt$5,000Active
- 1/13 13 2 Beds 2 Baths 658 SqFt$4,500Active 2 Beds 2 Baths 658 SqFt$4,500Active
- 1/60 60 3 Beds 4 Baths 5,655 SqFt$25,000Active 3 Beds 4 Baths 5,655 SqFt$25,000Active
- 1/11 11 3 Beds 3 Baths 1,800 SqFt$8,500Active 3 Beds 3 Baths 1,800 SqFt$8,500Active
- 1/60 60 4 Beds 4 Baths 4,411 SqFt$8,500Active 4 Beds 4 Baths 4,411 SqFt$8,500Active
- 1/41 41 3 Beds 2 Baths 1,805 SqFt$6,500Active 3 Beds 2 Baths 1,805 SqFt$6,500Active
- 1/32 32 2 Beds 2 Baths 1,545 SqFt$6,000Active 2 Beds 2 Baths 1,545 SqFt$6,000Active
- 1/60 60 2 Beds 2 Baths 1,800 SqFt$6,000Active 2 Beds 2 Baths 1,800 SqFt$6,000Active
