Filters Reset
Save Search (1)
Save your search to get Alerts
643 Properties
500+ Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 5 Baths 3,754 SqFt$3,199,999Open Sun 1PM-4PM
- 1/40 404 Beds 5 Baths 3,360 SqFt$2,668,000Open 9/14 1:30PM-4:30AM
- 1/60 605 Beds 6 Baths 5,011 SqFt$5,360,000Open Sun 1PM-4PM
- 1/60 604 Beds 3 Baths 2,517 SqFt$2,300,000Open Sun 2:30PM-4:30PM
- 3D5 Beds 6 Baths 3,612 SqFt$2,999,880Open 9/14 2PM-4AM
- 1/60 604 Beds 3 Baths 2,336 SqFt$1,650,000Open Sun 1PM-4PM
- 1/60 604 Beds 4 Baths 2,800 SqFt$2,999,000Open Sun 1PM-4PM
- 1/32 324 Beds 4 Baths 2,356 SqFt$1,450,000Open Sun 12PM-3PM
- 1/47 473 Beds 3 Baths 2,064 SqFt$1,750,000Open Sun 2PM-5PM
- 1/60 604 Beds 5 Baths 3,715 SqFt$3,500,000Open Sun 2PM-5PM
- 1/41 413 Beds 4 Baths 1,695 SqFt$1,185,000Open Sun 12:30PM-3:30PM
- 1/36 364 Beds 4 Baths 2,173 SqFt$1,400,000Open Sun 1PM-4PM
- 1/60 603 Beds 3 Baths 2,103 SqFt$1,650,000Open Sun 1PM-4PM
- 1/37 373 Beds 4 Baths 2,075 SqFt$1,388,000Open Sun 1PM-4PM
- 1/38 384 Beds 5 Baths 3,122 SqFt$2,660,000Open Sun 1PM-4PM
- 1/30 305 Beds 3 Baths 2,413 SqFt$1,830,000Open Sun 1PM-4PM
- 1/16 161 Bed 1 Bath 814 SqFt$649,900Open Sun 2PM-4PM
- 1/44 443 Beds 3 Baths 2,594 SqFt$1,777,000Open Sun 2PM-5PM
- 1/33 333 Beds 3 Baths 2,311 SqFt$1,950,000Open Sun 2PM-4PM
- 3D3 Beds 3 Baths 2,505 SqFt$1,830,000Open Sun 1:30PM-4:30PM
- 1/60 604 Beds 4 Baths 2,173 SqFt$1,498,888Open Sun 1PM-4PM
- 1/28 283 Beds 4 Baths 1,718 SqFt$1,185,000Open Sun 1PM-4PM
- 1/27 275 Beds 6 Baths 4,427 SqFt$4,280,000Open Sun 1PM-4PM
- 1/44 443 Beds 4 Baths 1,567 SqFt$1,328,800Open Sun 1PM-5PM