Filters Reset
Save Search (1)
Save your search to get Alerts
161 Properties
161 Properties Available In 92612
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 435 Beds 3 Baths 2,741 SqFt$2,399,000Open Sun 11AM-3PM
13 Aspen Tree Lane, Irvine, CA 92612
Listed by Michael Abdelsayed of Kase Real Estate
Single Family Home
- 1/38 383 Beds 2 Baths 1,684 SqFt$1,739,000Open Sun 11AM-4PM
- 1/49 493 Beds 3 Baths 1,380 SqFt$1,395,000Open Sun 2PM-4PM
- 1/32 323 Beds 2 Baths 1,498 SqFt$1,330,000Open Sun 12PM-4PM
- 1/37 373 Beds 2 Baths 1,532 SqFt$1,540,000Open Sun 1PM-4PM
8 Dogwood, Irvine, CA 92612
Listed by Miles Zhao of Keller Williams Realty Irvine
Single Family Home
- 1/49 493 Beds 3 Baths 1,810 SqFt$1,838,000Open Sun 1PM-4PM
- 3D3 Beds 2 Baths 1,494 SqFt$1,450,000Active Under Contract
- 3D3 Beds 2 Baths 1,714 SqFt$1,650,000Open Sun 1PM-4PM
- 3D3 Beds 3 Baths 2,080 SqFt$1,880,000Open Sun 1PM-4PM
- 1/19 193 Beds 2 Baths 1,215 SqFt$1,300,000Open Sun 2PM-4PM
- 1/49 492 Beds 3 Baths 1,847 SqFt$1,775,000Open 6/22 1PM-4PM
- 1/40 402 Beds 2 Baths 1,468 SqFt$1,149,000Open Sun 1PM-3PM
- 1/60 604 Beds 3 Baths 2,093 SqFt$1,699,900New
- 1/40 403 Beds 3 Baths 1,749 SqFt$1,528,000New
33 Seton Road, Irvine, CA 92612
Listed by Alondra Guevara Ibarra of Seven Gables Real Estate
Single Family Home
- 1/58 582 Beds 2 Baths 1,330 SqFt$1,170,000New
- 1/33 331 Bed 1 Bath 952 SqFt$720,000New
- 1/33 331 Bed 1 Bath 952 SqFt$668,000New
- 1/37 371 Bed 2 Baths 948 SqFt$798,000New
- 1/35 353 Beds 3 Baths 1,832 SqFt$1,428,000New
- 1/36 362 Beds 2 Baths 1,330 SqFt$950,000New
- 1/24 241 Bed 1 Bath 648 SqFt$619,900New
- 1/60 603 Beds 2 Baths 1,583 SqFt$1,575,000New
3141 Michelson Drive #1202, Irvine, CA 92612
Listed by Julie Tran of Berkshire Hathaway HomeService
Condo
- 1/23 233 Beds 2 Baths 1,799 SqFt$1,598,800Pending
- 1/41 413 Beds 3 Baths 1,878 SqFt$1,395,000Active