Filters Reset
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available In 92612
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
2 Beds 3 Baths 1,968 SqFt$1,330,000Open Sat 12PM-2PM - 3D
2 Beds 3 Baths 1,137 SqFt$985,000Open Sat 12PM-3PM - 1/19 19
2 Beds 2 Baths 1,261 SqFt$896,000Open Sat 1PM-4PM - 1/18 18
2 Beds 2 Baths 1,386 SqFt$995,000Open Sat 1PM-4PM - 1/32 32
1 Bed 1 Bath 934 SqFt$650,000Open Sat 12PM-3PM2243 Martin Street #310, Irvine, CA 92612
Listed by Bob Strausheim of Berkshire Hathaway HomeService
Condo
- 1/55 55
3 Beds 2 Baths 1,507 SqFt$1,019,998Open Sat 1PM-3PM - 1/35 35
2 Beds 3 Baths 1,242 SqFt$978,000Open Sat 1PM-4PM - 1/33 33
1 Bed 1 Bath 952 SqFt$679,000Open Sat 12PM-3PM - 1/36 36
2 Beds 2 Baths 1,276 SqFt$1,210,000Open Sat 1PM-4PM - 1/18 18
2 Beds 2 Baths 1,233 SqFt$898,000Open Sun 11AM-2PM - 1/36 36
1 Bed 1 Bath 952 SqFt$659,000Open Sat 12PM-3PM - 1/40 40
1 Bed 2 Baths 1,540 SqFt$1,280,000Open Sat 1PM-4PM - 1/49 49
3 Beds 3 Baths 1,810 SqFt$1,758,000Open Sat 2PM-4:30PM - 1/14 14
1 Bed 1 Bath 768 SqFt$679,900New - 1/4 4
1 Bed 1 Bath 648 SqFt$598,900New - 1/55 55
2 Beds 2 Baths 1,330 SqFt$1,199,900New - 1/26 26
2 Beds 3 Baths 1,447 SqFt$1,170,000New
3 Beds 3 Baths 2,072 SqFt$1,300,000New4682 Sierra Tree Lane, Irvine, CA 92612
Listed by Rob Udell of RE/MAX Premier Realty
Single Family Home
- 1/56 56
2 Beds 2 Baths 1,648 SqFt$998,888Active - 1/50 50
4 Beds 3 Baths 2,417 SqFt$1,758,000Active Under Contract - 1/33 33
2 Beds 2 Baths 1,277 SqFt$835,000Active - 1/60 60
2 Beds 3 Baths 2,131 SqFt$3,349,888Active - 1/26 26
1 Bed 1 Bath 835 SqFt$649,000Active - 1/38 38
2 Beds 2 Baths 1,441 SqFt$1,490,000Active
