Filters Reset
  Save Search (1) 
   Save your search to get Alerts
162 Properties
 162 Properties Available In 92612
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/17 17 2 Beds 2 Baths 1,276 SqFt$1,275,000Active 2 Beds 2 Baths 1,276 SqFt$1,275,000Active
- 1/40 40 2 Beds 2 Baths 1,520 SqFt$1,235,000Active 2 Beds 2 Baths 1,520 SqFt$1,235,000Active
- 1/37 37 2 Beds 2 Baths 1,261 SqFt$899,000Active 2 Beds 2 Baths 1,261 SqFt$899,000Active
- 1/42 42 1 Bed 1 Bath 895 SqFt$695,000Active Under Contract 1 Bed 1 Bath 895 SqFt$695,000Active Under Contract
- 1/29 29 1 Bed 1 Bath 868 SqFt$650,000Active 1 Bed 1 Bath 868 SqFt$650,000Active
- 1/52 52 3 Beds 2 Baths 1,532 SqFt$1,429,000Active 3 Beds 2 Baths 1,532 SqFt$1,429,000Active5111 Alder, Irvine, CA 92612Listed by Harshavardha Atmakur of FIRST FEDERAL BANCORP Single Family Home   
- 1/36 36 3 Beds 3 Baths 2,245 SqFt$1,888,888Active 3 Beds 3 Baths 2,245 SqFt$1,888,888Active
- 1/42 42 2 Beds 2 Baths 1,264 SqFt$889,900Active 2 Beds 2 Baths 1,264 SqFt$889,900Active
- 1/31 31 2 Beds 2 Baths 1,293 SqFt$899,900Active 2 Beds 2 Baths 1,293 SqFt$899,900Active
- 1/32 32 3 Beds 3 Baths 1,727 SqFt$1,448,000Active 3 Beds 3 Baths 1,727 SqFt$1,448,000Active
- 1/43 43 2 Beds 2 Baths 1,270 SqFt$1,300,000Active 2 Beds 2 Baths 1,270 SqFt$1,300,000Active11 Rockrose Way, Irvine, CA 92612Listed by Adam Loucks of Balboa Real Estate, Inc Single Family Home   
- 1/50 50 3 Beds 2 Baths 1,384 SqFt$1,288,888Active 3 Beds 2 Baths 1,384 SqFt$1,288,888Active
- 1/50 50 2 Beds 2 Baths 1,330 SqFt$950,000Active Under Contract 2 Beds 2 Baths 1,330 SqFt$950,000Active Under Contract3131 Michelson Drive #706, Irvine, CA 92612Listed by Meiling Wan of Signature One Realty Group, Inc Condo   
- 1/32 32 4 Beds 3 Baths 2,462 SqFt$2,298,000Pending 4 Beds 3 Baths 2,462 SqFt$2,298,000Pending17692 Cassia Tree Lane, Irvine, CA 92612Listed by Behn Borhani of Keller Williams Realty Irvine Single Family Home   
- 1/13 13 2 Beds 1 Bath 917 SqFt$898,000Active 2 Beds 1 Bath 917 SqFt$898,000Active
- 1/50 50 2 Beds 2 Baths 1,583 SqFt$1,260,000Active 2 Beds 2 Baths 1,583 SqFt$1,260,000Active
- 1/32 32 2 Beds 3 Baths 1,626 SqFt$1,000,000Pending 2 Beds 3 Baths 1,626 SqFt$1,000,000Pending
- 1/32 32 2 Beds 3 Baths 1,134 SqFt$948,000Active 2 Beds 3 Baths 1,134 SqFt$948,000Active
- 1/56 56 4 Beds 3 Baths 1,600 SqFt$1,300,000Active 4 Beds 3 Baths 1,600 SqFt$1,300,000Active
- 1/16 16 1 Bed 1 Bath 734 SqFt$649,900Active 1 Bed 1 Bath 734 SqFt$649,900Active
- 1/53 53 2 Beds 2 Baths 1,704 SqFt$1,795,000Active 2 Beds 2 Baths 1,704 SqFt$1,795,000Active
- 1/42 42 2 Beds 3 Baths 2,200 SqFt$1,449,000Active 2 Beds 3 Baths 2,200 SqFt$1,449,000Active
- 1/20 20 2 Beds 2 Baths 1,552 SqFt$1,080,000Active 2 Beds 2 Baths 1,552 SqFt$1,080,000Active21 Gramercy #421, Irvine, CA 92612Listed by Lynn Paris of Pinnacle Real Estate Group Single Family Home   
- 1/39 39 4 Beds 3 Baths 2,682 SqFt$1,780,000Active 4 Beds 3 Baths 2,682 SqFt$1,780,000Active
