Filters Reset
  Save Search (1) 
   Save your search to get Alerts
162 Properties
 162 Properties Available In 92612
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/46 46 2 Beds 2 Baths 1,230 SqFt$1,080,000Active 2 Beds 2 Baths 1,230 SqFt$1,080,000Active
- 1/45 45 1 Bed 1 Bath 868 SqFt$679,900Active 1 Bed 1 Bath 868 SqFt$679,900Active
- 1/45 45 1 Bed 1 Bath 746 SqFt$659,900Active 1 Bed 1 Bath 746 SqFt$659,900Active
- 1/33 33 1 Bed 1 Bath 648 SqFt$624,900Active 1 Bed 1 Bath 648 SqFt$624,900Active
- 1/33 33 1 Bed 1 Bath 734 SqFt$615,000Active 1 Bed 1 Bath 734 SqFt$615,000Active
- 1/52 52 3 Beds 2 Baths 1,507 SqFt$1,288,000Active 3 Beds 2 Baths 1,507 SqFt$1,288,000Active
- 3D 2 Beds 2 Baths 1,138 SqFt$1,025,000Pending 2 Beds 2 Baths 1,138 SqFt$1,025,000Pending164 Stanford Court #82, Irvine, CA 92612Listed by Sunny Choi of T.N.G. Real Estate Consultants Condo   
- 1/27 27 2 Beds 2 Baths 1,282 SqFt$1,168,000Active 2 Beds 2 Baths 1,282 SqFt$1,168,000Active
- 1/58 58 2 Beds 2 Baths 1,330 SqFt$1,170,000Active 2 Beds 2 Baths 1,330 SqFt$1,170,000Active
- 1/37 37 1 Bed 2 Baths 948 SqFt$798,000Active 1 Bed 2 Baths 948 SqFt$798,000Active
- 1/36 36 2 Beds 2 Baths 1,330 SqFt$925,000Active 2 Beds 2 Baths 1,330 SqFt$925,000Active
- 1/60 60 3 Beds 2 Baths 1,583 SqFt$1,499,000Active 3 Beds 2 Baths 1,583 SqFt$1,499,000Active3141 Michelson Drive #1202, Irvine, CA 92612Listed by Julie Tran of Berkshire Hathaway HomeService Condo   
- 1/40 40 2 Beds 3 Baths 1,760 SqFt$1,625,000Active Under Contract 2 Beds 3 Baths 1,760 SqFt$1,625,000Active Under Contract
- 1/22 22 1 Bed 1 Bath 648 SqFt$640,000Active 1 Bed 1 Bath 648 SqFt$640,000Active
- 1/24 24 2 Beds 2 Baths 1,522 SqFt$1,248,888Active 2 Beds 2 Baths 1,522 SqFt$1,248,888Active3141 Michelson Drive #602, Irvine, CA 92612Listed by Julian Channels of West Capital Real Estate Condo   
- 1/49 49 2 Beds 3 Baths 1,847 SqFt$1,575,000Active 2 Beds 3 Baths 1,847 SqFt$1,575,000Active
- 1/40 40 2 Beds 2 Baths 1,468 SqFt$1,139,000Active 2 Beds 2 Baths 1,468 SqFt$1,139,000Active
- 1/36 36 2 Beds 3 Baths 1,447 SqFt$1,060,000Pending 2 Beds 3 Baths 1,447 SqFt$1,060,000Pending
- 3D 3 Beds 3 Baths 1,819 SqFt$1,625,000Open Sat 1PM-4PM 3 Beds 3 Baths 1,819 SqFt$1,625,000Open Sat 1PM-4PM
- 1/37 37 1 Bed 1 Bath 648 SqFt$2,600Open 10/30 4PM-7AM 1 Bed 1 Bath 648 SqFt$2,600Open 10/30 4PM-7AM
- 1/48 48 5 Beds 3 Baths 2,498 SqFt$5,580Pending 5 Beds 3 Baths 2,498 SqFt$5,580Pending
- 1/15 15 1 Bed 1 Bath 693 SqFt$2,600New 1 Bed 1 Bath 693 SqFt$2,600New
- 1/33 33 3 Beds 3 Baths 1,832 SqFt$5,250New 3 Beds 3 Baths 1,832 SqFt$5,250New
- 1/42 42 2 Beds 3 Baths 1,839 SqFt$5,500Active 2 Beds 3 Baths 1,839 SqFt$5,500Active
