Filters Reset
Save Search (1)
Save your search to get Alerts
183 Properties
183 Properties Available In 92612
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 292 Beds 2 Baths 1,580 SqFt$1,250,000Pending
- 3D2 Beds 1 Bath 1,116 SqFt$990,000Active Under Contract
- 1/60 602 Beds 3 Baths 1,801 SqFt$1,275,000Active
- 1/49 492 Beds 3 Baths 1,847 SqFt$1,750,000Active
- 1/42 423 Beds 3 Baths 1,943 SqFt$1,428,000Pending
- 1/60 602 Beds 2 Baths 1,330 SqFt$998,800Active
- 1/60 602 Beds 3 Baths 2,024 SqFt$1,725,000Active
- 1/21 213 Beds 4 Baths 2,621 SqFt$2,688,000Active
- 1/60 604 Beds 3 Baths 2,920 SqFt$2,088,000Pending
- 1/38 382 Beds 3 Baths 2,390 SqFt$2,790,000Active Under Contract
- 1/40 402 Beds 2 Baths 1,468 SqFt$1,149,000Active
- 1/36 362 Beds 3 Baths 1,447 SqFt$1,060,000Pending
- 1/25 252 Beds 2 Baths 1,599 SqFt$4,500Open Sat 12PM-3PM
- 1/33 332 Beds 2 Baths 1,330 SqFt$4,400New
3141 Michelson #507, Irvine, CA 92612
Listed by Rashin Amini of White House Property Management, Inc
Condo
- 1/15 152 Beds 3 Baths 1,242 SqFt$3,150New
- 1/25 253 Beds 3 Baths 1,413 SqFt$5,290New
- 1/33 332 Beds 3 Baths 1,138 SqFt$3,850New
- 1/8 82 Beds 2 Baths 890 SqFt$3,750New
- 1/32 322 Beds 2 Baths 1,603 SqFt$4,800New
- 1/40 403 Beds 3 Baths 1,413 SqFt$4,950New
- 3D2 Beds 2 Baths 1,038 SqFt$3,200New
- 1/44 442 Beds 3 Baths 1,430 SqFt$5,850New
- 1/50 502 Beds 2 Baths 1,187 SqFt$4,000New
96 Seton Road, Irvine, CA 92612
Listed by Bardia Fereidooni of Realty One Group West
Single Family Home
- 1/43 432 Beds 2 Baths 1,701 SqFt$5,600New