Filters Reset
  Save Search (1) 
   Save your search to get Alerts
162 Properties
 162 Properties Available In 92612
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/30 30 4 Beds 3 Baths 2,304 SqFt$5,000Active 4 Beds 3 Baths 2,304 SqFt$5,000Active
- 1/9 9 2 Beds 3 Baths 1,989 SqFt$4,600Active 2 Beds 3 Baths 1,989 SqFt$4,600Active85 Waldorf, Irvine, CA 92612Listed by Fabi Sperling of Douglas Elliman of California, Inc. Townhouse   
- 1/24 24 1 Bed 1 Bath 768 SqFt$2,950Active 1 Bed 1 Bath 768 SqFt$2,950Active
- 1/33 33 2 Beds 3 Baths 1,766 SqFt$4,895Active 2 Beds 3 Baths 1,766 SqFt$4,895Active
- 1/23 23 3 Beds 3 Baths 2,178 SqFt$6,100Active 3 Beds 3 Baths 2,178 SqFt$6,100Active
- 1/29 29 2 Beds 2 Baths 1,701 SqFt$5,300Active 2 Beds 2 Baths 1,701 SqFt$5,300Active
- 1/11 11 3 Beds 2 Baths 1,224 SqFt$4,950Active 3 Beds 2 Baths 1,224 SqFt$4,950Active
- 1/7 7 2 Beds 2 Baths 890 SqFt$3,800Active 2 Beds 2 Baths 890 SqFt$3,800Active
- 1/60 60 3 Beds 3 Baths 2,357 SqFt$8,000Active 3 Beds 3 Baths 2,357 SqFt$8,000Active6 Monterey #5, Irvine, CA 92612Listed by Joele Romeo of Pacific Sotheby's Int'l Realty Single Family Home   
- 1/18 18 2 Beds 2 Baths 1,483 SqFt$4,500Active 2 Beds 2 Baths 1,483 SqFt$4,500Active
- 1/16 16 3 Beds 2 Baths 1,714 SqFt$4,750Active 3 Beds 2 Baths 1,714 SqFt$4,750Active19 Aspen Tree, Irvine, CA 92612Listed by Alvin Wang of eXp Realty of Greater Los Angeles, Inc. Single Family Home   
 2 Beds 2 Baths 1,075 SqFt$900,888Active 2 Beds 2 Baths 1,075 SqFt$900,888Active
- 1/23 23 2 Beds 2 Baths 1,204 SqFt$3,599Active 2 Beds 2 Baths 1,204 SqFt$3,599Active
- 1/20 20 2 Beds 2 Baths 1,240 SqFt$3,550Active 2 Beds 2 Baths 1,240 SqFt$3,550Active
 2 Beds 2 Baths 1,052 SqFt$3,400Active 2 Beds 2 Baths 1,052 SqFt$3,400Active
- 1/7 7 2 Beds 2 Baths 1,017 SqFt$3,400Active 2 Beds 2 Baths 1,017 SqFt$3,400Active
- 1/20 20 3 Beds 2 Baths 1,560 SqFt$4,250Active 3 Beds 2 Baths 1,560 SqFt$4,250Active2 Ash Tree, Irvine, CA 92612Listed by Chase Moneymaker of Coldwell Banker Realty Single Family Home   
- 1/32 32 2 Beds 3 Baths 1,134 SqFt$3,650Active 2 Beds 3 Baths 1,134 SqFt$3,650Active
- 1/20 20 2 Beds 3 Baths 1,463 SqFt$5,500Active 2 Beds 3 Baths 1,463 SqFt$5,500Active
- 1/18 18 3 Beds 3 Baths 1,524 SqFt$4,100Active 3 Beds 3 Baths 1,524 SqFt$4,100Active
 3 Beds 3 Baths 1,878 SqFt$5,300Pending 3 Beds 3 Baths 1,878 SqFt$5,300Pending
- 1/16 16 3 Beds 3 Baths 2,548 SqFt$6,800Active 3 Beds 3 Baths 2,548 SqFt$6,800Active
- 1/7 7 3 Beds 3 Baths 1,354 SqFt$4,500Active 3 Beds 3 Baths 1,354 SqFt$4,500Active
- 1/27 27 3 Beds 2 Baths 1,398 SqFt$4,300Active 3 Beds 2 Baths 1,398 SqFt$4,300Active
